Get the best deals in India on electromagnetic flow meters from top suppliers and sellers! High quality, affordable & reliable products from trusted brands. Shop now!
Application Media | Water |
Material | Stainless Steel |
Model Name/Number | AI 311 |
Brand | AIM TECH |
Usage/Application | Water |
Connection | FLANGE, TRI CLOVER, SMS CONNECTION |
Type | ELECTRO MEGNETIC |
Display | Digital |
Flow Range | 0.3M/S TO 10M/S (VELOVITY) |
Accuracy | UP TO 0.5% (STANDARD 1%) |
Communication | RS232/RS485 OR GSM/GPRS |
Electrode Material | SS316 |
Environment Temp. | 0 TO 55 |
Flange Size | 15 MM TO 600MM |
Electronics Enclosure | ALUMIMIUM DIE CASTING, WATER PROOF, FLAME PROOF |
Frequency | 50/60 HZ |
IP Rating | IP67, IP 68(OPTIONALLY FOR REMOTE VERSION) |
Line Size | 15MM TO 600MM |
Output Current | 4-20 MA |
Power Supply | 90 - 260VAC , 24VDC,12VAC |
Protection Class | IP67,IP68 |
Velocity | 5 DIGIT VELOCITY 0.000M/S TO 10.000M/S |
Weight | AS PER LINE SIZE OF FLOW METER |
Process Temperature | 0 TO 150C |
Yes I'm Interested